Welcome ; Threads ; Random ; Menu ; Help
let us not grow weary of doing good

December 2024
Sun Mon Tue Wed Thu Fri Sat
1(0) 2(0) 3(0) 4(0) 5(0) 6(0) 7(0)
8(0) 9(0) 10(0) 11(0) 12(0) 13(0) 14(0)
15(1) 16(145) 17(11) 18(2) 19(0) 20(0) 21(3)
22(0) 23(0) 24(0) 25(0) 26(0) 27(0) 28(0)
29(0) 30(0) 31(0) ----
October 2024
Sun Mon Tue Wed Thu Fri Sat
--1(0) 2(0) 3(0) 4(0) 5(0)
6(0) 7(0) 8(0) 9(0) 10(0) 11(0) 12(0)
13(1) 14(0) 15(0) 16(0) 17(0) 18(0) 19(0)
20(0) 21(0) 22(0) 23(0) 24(0) 25(0) 26(0)
27(0) 28(0) 29(0) 30(0) 31(0) --
May 2024
Sun Mon Tue Wed Thu Fri Sat
---1(1) 2(0) 3(0) 4(0)
5(0) 6(0) 7(0) 8(0) 9(0) 10(0) 11(0)
12(0) 13(0) 14(1) 15(0) 16(0) 17(0) 18(0)
19(0) 20(0) 21(0) 22(0) 23(0) 24(0) 25(0)
26(0) 27(0) 28(0) 29(0) 30(0) 31(0) -
April 2024
Sun Mon Tue Wed Thu Fri Sat
-1(0) 2(0) 3(0) 4(0) 5(0) 6(0)
7(0) 8(0) 9(0) 10(0) 11(1) 12(1) 13(2)
14(0) 15(0) 16(0) 17(0) 18(0) 19(0) 20(0)
21(0) 22(0) 23(3) 24(0) 25(0) 26(0) 27(0)
28(0) 29(0) 30(0) ----
March 2024
Sun Mon Tue Wed Thu Fri Sat
-----1(0) 2(0)
3(0) 4(1) 5(0) 6(0) 7(0) 8(0) 9(0)
10(0) 11(0) 12(0) 13(1) 14(0) 15(0) 16(0)
17(0) 18(0) 19(0) 20(0) 21(0) 22(0) 23(0)
24(0) 25(0) 26(0) 27(0) 28(0) 29(0) 30(0)
31(0) ------
February 2024
Sun Mon Tue Wed Thu Fri Sat
----1(0) 2(0) 3(0)
4(0) 5(0) 6(0) 7(0) 8(0) 9(0) 10(0)
11(0) 12(0) 13(0) 14(0) 15(0) 16(0) 17(0)
18(0) 19(0) 20(0) 21(0) 22(3) 23(0) 24(0)
25(0) 26(0) 27(2) 28(0) 29(0) --
January 2024
Sun Mon Tue Wed Thu Fri Sat
-1(1) 2(0) 3(0) 4(0) 5(0) 6(0)
7(0) 8(0) 9(0) 10(0) 11(0) 12(0) 13(0)
14(0) 15(2) 16(0) 17(0) 18(0) 19(0) 20(0)
21(0) 22(0) 23(0) 24(0) 25(0) 26(0) 27(0)
28(0) 29(0) 30(0) 31(0) ---
August 2023
Sun Mon Tue Wed Thu Fri Sat
--1(0) 2(0) 3(0) 4(0) 5(0)
6(0) 7(0) 8(0) 9(0) 10(0) 11(0) 12(0)
13(0) 14(0) 15(0) 16(0) 17(0) 18(0) 19(0)
20(0) 21(0) 22(0) 23(0) 24(0) 25(0) 26(0)
27(2) 28(0) 29(0) 30(0) 31(0) --
May 2023
Sun Mon Tue Wed Thu Fri Sat
-1(1) 2(0) 3(3) 4(0) 5(0) 6(1)
7(0) 8(0) 9(0) 10(0) 11(0) 12(1) 13(1)
14(0) 15(0) 16(1) 17(0) 18(0) 19(0) 20(0)
21(2) 22(0) 23(1) 24(2) 25(0) 26(0) 27(0)
28(0) 29(0) 30(0) 31(0) ---
April 2023
Sun Mon Tue Wed Thu Fri Sat
------1(0)
2(1) 3(0) 4(0) 5(0) 6(0) 7(0) 8(0)
9(0) 10(0) 11(0) 12(0) 13(0) 14(0) 15(2)
16(1) 17(0) 18(0) 19(0) 20(0) 21(0) 22(0)
23(0) 24(0) 25(1) 26(0) 27(0) 28(0) 29(0)
30(3) ------
March 2023
Sun Mon Tue Wed Thu Fri Sat
---1(0) 2(0) 3(0) 4(0)
5(0) 6(0) 7(0) 8(0) 9(0) 10(0) 11(0)
12(0) 13(0) 14(0) 15(0) 16(0) 17(0) 18(3)
19(0) 20(1) 21(5) 22(0) 23(0) 24(0) 25(0)
26(0) 27(0) 28(1) 29(0) 30(0) 31(0) -
February 2023
Sun Mon Tue Wed Thu Fri Sat
---1(0) 2(0) 3(0) 4(1)
5(0) 6(0) 7(0) 8(0) 9(0) 10(0) 11(0)
12(0) 13(0) 14(0) 15(0) 16(0) 17(0) 18(0)
19(0) 20(0) 21(0) 22(0) 23(0) 24(0) 25(0)
26(0) 27(0) 28(0) ----

calendar_months.sql

SELECT
    year_month
FROM (
    SELECT
        SUBSTR(DATETIME(add_timestamp, 'unixepoch', 'localtime'), 0, 8) AS year_month
    FROM item_flat
    WHERE item_score >= 0
    GROUP BY year_month
    UNION ALL
    SELECT
        SUBSTR(value, 0, 8) AS year_month
    FROM
    	item_attribute
    	JOIN item_flat USING (file_hash)
    WHERE attribute = 'date'
    GROUP BY year_month
)
GROUP BY year_month
ORDER BY year_month DESC


calendar_days.sql

SELECT
    date,
    SUM(item_count) AS item_count
FROM (
    SELECT
        SUBSTR(DATETIME(add_timestamp, 'unixepoch', 'localtime'), 0, 11) AS date,
        COUNT(file_hash) AS item_count
    FROM item_flat
    WHERE item_score >= 0
    GROUP BY date
    UNION ALL
    SELECT
        value AS date,
        COUNT(file_hash) AS item_count
    FROM
    	item_attribute
    	JOIN item_flat USING (file_hash)
    WHERE attribute = 'date'
    GROUP BY date
)
GROUP BY date


PrintedInfo

Q: When was this page printed?
Printed: December 22 2024 17:38:16.

Q: How old was the page when downloaded?
Age: Fresh!
pollyanna: e266f10

Q: How can I get a fresher copy?
A: Ask the server to

JavaScript
PageMap
Welcome ; Threads ; Random ; Menu ; Help
Expand; Minimal; Reprint; Cascade; Arrange; Float; Reset